Double Clamp Saddle With Stainless Steel (AISI304)
Bolt Stainless Steel Reinforcing Ring (AISI430)

Pressure Values
Ø 25 mm – Ø 110 mm : PN 16
2” – 2 ½” : PN 10
Ø 125 mm – Ø 225 mm : PN 10
3” – 4” : PN 6
Installation Areas
Urban Potable Water Networks – Landscaping Systems
Agricultural Irrigation – Greenhouses

Product Description

  • Double Clamp Saddle With Stainless Steel (AISI304) Bolt Stainless Steel (AISI430) Reinforcing Ring
  • Installation Instructions
  • Specification
  • Assembly Methods
  • Tests

Code Size Packing Qantity Box Qantity
100180201 25 x ½” x ½” 25 250
100180301 32 x ½” x ½” 25 200
100180302 32 x ¾” x ¾” 25 200
100180401 40 x ½” x ½” 25 150
100180402 40 x ¾” x ¾” 25 150
100180501 50 x ½” x ½” 10 140
100180502 50 x ¾” x ¾” 10 120
100180503 50 x 1″ x 1″ 10 120
100180601 63 x ½” x ½” 10 90
100180602 63 x ¾” x ¾” 10 90
100180603 63 x 1″ x 1″ 10 80
100180604 63 x 1¼” x 1¼” 10 50
100180605 63 x 1½” x 1½” 10 50
100180701 75 x ½” x ½” 5 80
100180702 75 x ¾” x ¾” 5 80
100180703 75 x 1″ x 1″ 5 70
100180704 75 x 1¼” x 1¼” 5 40
100180705 75 x 1½” x 1½” 5 40
100180706 75 x 2″ x 2″ 5 40
100180801 90 x ½” x ½” 5 60
100180802 90 x ¾” x ¾” 5 60
100180803 90 x 1″ x 1″ 5 50
100180804 90 x 1¼” x 1¼” 5 35
100180805 90 x 1½” x 1½” 5 35
100180806 90 x 2″ x 2″ 5 30
100180901 110 x ½” x ½” 5 50
100180902 110 x ¾” x ¾” 5 50
100180903 110 x 1″ x 1″ 5 40
100180904 110 x 1¼” x 1¼” 5 30
100180905 110 x 1½” x 1½” 5 30
100180906 110 x 2″ x 2″ 5 30
100181001 125 x ½” x ½” 2 50
100181002 125 x ¾” x ¾” 2 48
100181003 125 x 1″ x 1″ 2 42
100181004 125 x 1¼” x 1¼” 2 42
100181005 125 x 1½” x 1½” 2 36
100181006 125 x 2″ x 2″ 2 34
100181101 140 x ½” x ½” 2 36
100181102 140 x ¾” x ¾” 2 34
100181103 140 x 1″ x 1″ 2 28
100181104 140 x 1¼” x 1¼” 2 26
100181105 140 x 1½” x 1½” 2 22
100181106 140 x 2″ x 2″ 2 22
100181201 160 x ½” x ½” 2 26
100181202 160 x ¾” x ¾” 2 26
100181203 160 x 1″ x 1″ 2 24
100181204 160 x 1¼” x 1¼” 2 22
100181205 160 x 1½” x 1½” 2 20
100181206 160 x 2″ x 2″ 2 20
100181207 160 x 2½” x 2½” 2 12
100181208 160 x 3″ x 3″ 2 12
100181209 160 x 4″ x 4″ 2 10
100181302 180 x ¾” x ¾” 2 10
100181303 180 x 1″ x 1″ 2 10
100181304 180 x 1¼” x 1¼” 2 10
100181305 180 x 1½” x 1½” 2 10
100181306 180 x 2″ x 2″ 2 10
100181307 180 x 2½” x 2½” 2 8
100181308 180 x 3″ x 3″ 2 8
100181309 180 x 4″ x 4″ 2 6
100181402 200 x ¾” x ¾” 2 10
100181403 200 x 1″ x 1″ 2 10
100181404 200 x 1¼” x 1¼” 2 10
100181405 200 x 1½” x 1½” 2 8
100181406 200 x 2″ x 2″ 2 8
100181407 200 x 2½” x 2½” 2 8
100181408 200 x 3″ x 3″ 2 8
100181409 200 x 4″ x 4″ 2 6
100181503 225 x 1″ x 1″ 2 8
100181504 225 x 1¼” x 1¼” 2 8
100181505 225 x 1½” x 1½” 2 8
100181506 225 x 2″ x 2″ 2 8
100181507 225 x 2½” x 2½” 2 8
100181508 225 x 3″ x 3″ 2 8
100181509 225 x 4″ x 4″ 2 4

Clamp saddles should be kept away from hard and sharp objects during the storage and installation. If the installation is laid under the ground, it should be covered with sand to protect it from hard and sharp objects. Any damaged adaptor should not be used absolutely.


The o-ring should be placed in its socket properly in order not to be unsettled during the installation.


Male adaptors to be used with Clamp Saddles, should be wrapped up with the teflon band with the tightening direction and should be wrapped enough to prevent leakage.


Drilling the pipe after the installation of Clamp Saddles can cause the damage of the threads. Thus, drilling must be carried out in a way that it does not touch the threads with a suitable drill bit.


If the dimension of the installed pipes is bigger than the standard values upper and lower parts will not contact each other. Under these circumstances, there is no need to tighten the bolts till the upper and lower body parts contact or hammer the slides to the end point.


Bolts and nuts must be tightened mutually balanced during installation of the Clamp Saddles.

Final Check of the Installation

VISUAL CHECK

During installation, the system should be checked visually in order to determine the damaged clamp saddles.

LEAKPROOFNESS CHECK

After the installation, the system should be checked with water in testing pressure to determine the water leak.

CONDITIONS THAT MAY CAUSE LEAKAGE

● Pipe sizes do not comply with international standards,

● Other metal or plastic materials used do not comply with international standards,

● Not to use the teflon band sufficiently and suitably,

● Incorrect installation of the Clamp Saddles during installation,

● Damage of the threads of the Clamp Saddles during pipe drilling with the drill,

● Damage or displacing of the oring during the installation,

can cause leaking in your installation.

It has been produced from high quality polypropylene raw material and it has resistance to impact.


It is designed to prevent leakage caused by the size differences of the pipes.


O-rings are made of rubber and provide leakproofness under high pressure.


Thanks to the corrosion resistant metal ring used in our products, it can be used safely in systems not exceeding 50 ⁰C.


It does not contain any harmful compounds which can change the taste or the smell of the water.


It is suitable to be used for drinking water.


Reinforcing ring, bolt, nut and washers are varied as stainless steel and galvanized.


Because the nuts are inserted in their housing on the lower part, it provides quick and easy installation.


 Thread sizes are compatible with ISO 7-1 Standard.


 It is compatible with ISO 13460-1 Standard.

Assembly Methods

 


Poelsan

Contact Information

Working Hours
Monday to Friday 08.00 – 18.00
+90 (538) 519 31 19

+90 (362) 266 75 24

+90 (362) 266 77 51

www.poelsan.com

poelsan@poelsan.com

Global Brand In The Sector

We have 550 points in 75 countries…





Your Ideas Are Important To Us

Customer Satisfaction Survey





Social Media

Follow Our Activities

Fairs, Products and many of them are in our Social Media Accounts.